SUBMIT TOURNAMENTS FOR FREE LISTING | ||||
https://www.kayakbassleague.com/ | ||||
http://dennyssuper30.com/ | ||||
https://www.upnorthbasscircuit.com/ | ||||
PRIOR MONTH HOMEPAGE NEXT MONTH | ||||
ST | WATER BODY | DATE & TOURNAMENT - CLICK NAME FOR WEBSITE | ||
SATURDAY MAY 2 | ||||
IN | LAKE WAWASEE | INDIANA BASS FED ZONE 1 TOP 8 DAY 1 of 2 | ||
| LAKE MAXINKUCKEE | HUNTERS OF FISH BASS CIRCUIT | ||
LAKE WEBSTER | WEEKEND ANGLER BASS TOURNAMENT CIRCUIT | |||
MI | BIG STONE LAKE | MINNESOTA TOURNAMENT TRAIL | ||
SUNDAY MAY 3 | ||||
IL | LAKE SHELBYVILLE | ILLINI TEAM TRAIL | ||
IN | LAKE WAWASEE | INDIANA BASS FED ZONE 1 TOP 8 DAY 2 of 2 | ||
LAKE HAMILTON | BASS JUNKIES | |||
CLEAR LAKE | BRANCH COUNTY BASS UNLIMTED | |||
MI | BIG STONE LAKE | MINNESOTA TOURNAMENT TRAIL | ||
WEDNESDAY MAY 6 | ||||
IN | LAKE WAWASEE | RENEGADE BASS DIVISION 15 | ||
THURSDAY MAY 7 | ||||
IN | LAKE WAWASEE | PROTACKLE WEEKNIGHT SERIES | ||
SATURDAY MAY 9 | ||||
IA | LAKE RATHBURN | IOWA PREMIER BASS TEAM | ||
OH | PORTAGE LAKES | LAKES TOURNAMENT TRAIL | ||
WI | LAKW PEWUAKEE | WISCONSIN ALLIANCE OF B T A $150 DIVISION | ||
WEDNESDAY MAY 13 | ||||
IN | LAKE WAWASEE | RENEGADE BASS DIVISION 15 | ||
THURSDAY MAY 14 | ||||
IN | LAKE WAWASEE | PROTACKLE WEEKNIGHT SERIES | ||
SATURDAY MAY 16 | ||||
IL | LAKE SHELBYVILLE | B W S T A SHELBYVILLE DIVISION | ||
IN | LAKE FREEMAN | R & B BASS CIRCUIT SOUTH DIVISION | ||
LAKE WAWASEE | PROTACLE WEEKEND SERIES | |||
LAKE WINONA | INDIANA BASS MASTERS | |||
LAKE WAWASEE | PREMIER BASS TOURNAMENTS | |||
LAKE HAMILTON | WAWASEE HAWG HUNTERS | |||
MI | LAKE MILLE LACS | MINNESOTA TOURNAMENT TRAIL | ||
SUNDAY MAY 17 | ||||
IL | LAKE KINKAID | ILLINI TEAM TRAIL | ||
IN | BARBEE LAKES CHAIN | R & B BASS CIRCUIT WEST DIVISION | ||
CROOKED LAKE | BRANCH COUNTY BASS UNLIMTED | |||
MI | LAKE MILLE LACS | MINNESOTA TOURNAMENT TRAIL | ||
MN | CASS LAKE | OAKLAND COUNTY BASS MASTERS C & R | ||
WEDNESDAY MAY 20 | ||||
IN | LAKE WAWASEE | RENEGADE BASS DIVISION 15 | ||
THURSDAY MAY 21 | ||||
IN | LAKE WAWASEE | PROTACKLE WEEKNIGHT SERIES | ||
SUNDAY MAY 23 | ||||
IA | MISS POOL 10 | B W S T A HARPERS FERRY DIVISION | ||
IN | LAKE TIPPECANOE | WAWASEE HAWG HUNTERS | ||
SUNDAY MAY 24 | ||||
IA | MISS POOL 9 | B W S T A LANSING DIVISION | ||
WEDNESDAY MAY 27 | ||||
IN | LAKE WAWASEE | RENEGADE BASS DIVISION 15 | ||
THURSDAY MAY 28 | ||||
IN | LAKE WAWASEE | PROTACKLE WEEKNIGHT SERIES | ||
SATURDAY MAY 30 | ||||
IN | COLDWATER LAKE | R & B BASS CIRCUIT EAST DIVISION | ||
LAKE WAWASSE | HUNTERS OF FISH BASS CIRCUIT | |||
LAKE BARBEE | WEEKEND ANGLER BASS TOURNAMENT CIRCUIT | |||
MN | LAKE MILLE LACS | MINNESOTA TOURNAMENT TRAIL | ||
LAKE LE HOMME DIEU | MINN BASS FISHING CLUB | |||
SUNDAY MAY 31 | ||||
IN | LAKE HAMILTON | INDIANA BASS MASTERS | ||
MN | LAKE MILLE LACS | MINNESOTA TOURNAMENT TRAIL | ||
PRIOR MONTH HOMEPAGE NEXT MONTH | ||||
BASS TOURNAMENT FINDER - NORTH CENTRAL REGION |
NORTH DAKOTA, SOUTH DAKOTA , ILLINOIS, INDIANA IOWA, MICHIGAN, MINNESOTA, OHIO, WISCONSIN |
MAY |
PRIOR MONTH REGIONAL HOMEPAGE NEXT MONTH |
SCROLL DOWN FOR LISTINGS |
SUBMIT TOURNAMENTS FOR FREE LISTING | ||||
PRIOR MONTH HOMEPAGE NEXT MONTH | ||||
ST | WATER BODY | DATE & TOURNAMENT - CLICK NAME FOR WEBSITE | ||
SATURDAY MAY 4 | ||||
IL | CALUMET | U S ANGLERS CHOICE IL | ||
SHELBYVILLE | ||||
JACKSONVILLE | ||||
REND LAKE | U S A BASSIN IL 01 | |||
NEWTON LAKE | ||||
BIG SKY | ||||
IN | PATOKA | |||
WEBSTER LAKE | ||||
LAKE MANITOU | ||||
LAKE TIPPECANOE | ||||
LAKE WAWASEE | ||||
LAKE WAWASEE | ||||
HOG BACK LAKE | ||||
WALDRON CHAIN LAKES | ||||
LAKE DEWART | ||||
LAKE WEBSTER | ||||
LAKE SYLVAN | T B F IN ZONE 1 OPEN | |||
WOLF LAKE | ||||
MAZONIA FWA | ||||
WEBSTER LAKE | ||||
MI | BRUCE LAKE | |||
MN | BIG STONE LAKE | |||
OH | BUCKEYE | A B A A F T DIV 93 OH | ||
MOSQUITO | ||||
MOSQUITO | ||||
PLEASANT HILL | | |||
INDIAN | FISHERS OF MEN OH L | |||
DELAWARE RES | | |||
SALT FORK | T B F OH REGION 4 REGIONAL TOURNAMENT DAY 1 of 2 | |||
SUNDAY MAY 5 | ||||
IA | BRAIDWOOD | U S ANGLERS CHOICE IA | ||
E & W OKOBOJI | OKOBOJI OPEN BASS TOURNAMENT 507-238-4895 | |||
IL | LAKE OF EGYPT | |||
NEWTON LAKE | ||||
SMITHLAND POOL | ||||
FOX RIVER | ||||
IN | ROCKY POINT | |||
LAKE GEORGE | ||||
LAKE WAWASEE | ||||
LAKE WAWASEE | ||||
LAKE BARBEE | ||||
LAKE MAXINKUCKEE | ||||
CLEAR LAKE | ||||
WAWASEE | ||||
LAKE MISSISSINEWA | ||||
LAKE GEORGE | ||||
MN | BIG STONE LAKE | |||
OH | MOSQUITO | |||
G LAKE ST MARY'S | ||||
FOX RIVER | ||||
INDIAN LAKE | ||||
CAESARS CREEK | ||||
INDIAN LAKE | ||||
TOLEDO AREA WATERS | ||||
WI | OKAUCHEE | U S ANGLERS CHOICE WI | ||
SATURDAY MAY 11 | ||||
IL | KINKAID | U S ANGLERS CHOICE IL | ||
SHELBYVILLE | U S ANGLERS CHOICE IL | |||
FOX LAKE CH | U S ANGLERS CHOICE IL | |||
EGYPT | U S ANGLERS CHOICE IL | |||
OTTER LAKE | U S A BASSIN IL 05 | |||
REND LAKE | ||||
BANNER LAKE | ||||
EAST FORK | U S A BASSIN IL-11 | |||
IN | BROOKVILLE | FISHERS OF MEN I S T | ||
BROOKVILLE | U S A BASSIN IN-02 | |||
RACOON LAKE | U S A BASSIN IN-15 | |||
SULLIVAN LAKE | U S A BASSIN IN-16 | |||
WEST BOGGS | U S A BASSIN IN-21 | |||
LAKE LEMON | U S A BASSIN IN-24 | |||
LAKE FREEMAN | U S A BASSIN IN-29 | |||
POTATO CREEK | U S A BASSIN IN 30 | |||
OHIO RIVER | U S A BASSIN IN-54 | |||
LAKE MONROE | U S A BASSIN INNG 01 | |||
MAXINKUCKEE | ||||
OHIO RIVER | ||||
LAKE CHAPMAN | ||||
LAKE DEWART | ||||
LAKE MANITOU | ||||
CLEAR LAKE | ||||
LAKE WAWASEE | ||||
LAKE WAWASEE | ||||
LAKE CHAPMAN | ||||
LAKE MICHIGAN | ||||
GEIST RESERVOIR | ||||
BARBEE LAKES CHAIN | ||||
LAKE SYLVAN | ||||
MI | OCONTO | U S ANGLERS CHOICE MI | ||
GULL LAKE | | |||
ND | TSCHIDA | A B A A F T DIV 127 ND | ||
OH | MILTON | | ||
ROCKY FORK | U S A BASSIN OH-02 | |||
LAKE LORAMIE | ||||
CLEAR FORK | ||||
CAESARS CREEK | FISHERS OF MEN OH S L | |||
WI | FOX LAKE CHAIN | U S ANGLERS CHOICE WI | ||
OKAUCHEE LAKE | | |||
LITTLE STURGEON | | |||
BUKOLT PARK | | |||
YELLOW LAKE | | |||
SUNDAY MAY 12 | ||||
IL | NEWTON LAKE | U S ANGLERS CHOICE IL | ||
CEDAR LAKE | U S A BASSIN IL-09 | |||
IN | LAKE MONROE | U S A BASSIN IN-09 | ||
WOLF LAKE | U S A BASSIN IN 61 | |||
GEIST LAKE | U S ANGLERS CHOICE IN | |||
MI | OCONTA RIVER | U S ANGLERS CHOICE MI | ||
MN | CHISAGO | | ||
OH | ||||
PAINT CREEK | U S A BASSIN OH-03 | |||
WI | OCONTA RIVER | U S ANGLERS CHOICE WI | ||
WEDNESDAY MAY 15 | ||||
IN | LAKE MONROE | |||
SATURDAY MAY 18 | ||||
IL | SMITHLAND POOL | U S ANGLERS CHOICE IL | ||
SHELBYVILLE | U S A BASSIN IL-17 | |||
CARLYLE LAKE | ||||
WAVELAND LAKE | FISHERS OF MEN IN N T | |||
LAKE SPRINGFIELD | ||||
LAKE CALUMET | ||||
BRAIDWOOD LAKE | ||||
IN | SUMMITT LAKE | U S A BASSIN IN-03 | ||
BISCHOFF LAKE | U S A BASSIN IN-04 | |||
| HARDY LAKE | U S A BASSIN IN-05 | ||
ST JOE RIVER | U S A BASSIN IN-31 | |||
SHAKAMA LAKES | U S A BASSIN IN-36 | |||
CORDRY/SWEETWATER | U S A BASSIN IN 39 | |||
HUNTINGBURG | U S A BASSIN IN-52 | |||
BROOKVILLE LAKE | U S A BASSIN INCE-01 | |||
HAMILTON LAKE | ||||
PINE & STONE LAKES | ||||
LAKE DOGWOOD | ||||
LAKE MAXINKUCKEE | ||||
CLEAR LAKE | ||||
LAKE WEBSTER | ||||
BIG TURKEY LAKE | ||||
BARBEE LAKE | ||||
LAKE WEBSTER | ||||
LAKE WAWASEE | ||||
CROOKED LAKE | ||||
LAKE MICHIGAN | ||||
POTATO CREEK | ||||
LAKE TIPPECANOE | ||||
LAKE WAWASEE | ||||
KY | SMITHLAND POOL | U S ANGLERS CHOICE KY | ||
CARLYLE LAKE | IHSA ILLINOIS STATE CHAMPIONSHIP | |||
OH | DELEWARE RES | A B A A F T DIV 93 OH | ||
OHIO RIVER | ||||
MOSQUITO | ||||
LAKE MILTON | ||||
GRAND/ST MARY'S | ||||
OHIO RIVER | U S A BASSIN OH-01 | |||
INDIAN LAKE | FISHERS OF MEN OH T | |||
ALUM LAKE | ||||
BUCKEYE LAKE | ||||
LAKE MILTON | ||||
GRAND LAKE ST MARY'S | ||||
MI | DEWART | |||
HAMILTON | ||||
LAKE SCHAFER | ||||
LAKE ST CLAIR | ||||
MN | MISS POOLS 4&5 | |||
MILLE LACS LAKE | ||||
BALSAM LAKE | | |||
LAKE OKOBODJI | | |||
WI | LAKE GENEVA | U S ANGLERS CHOICE WI | ||
RED CEDAR LAKE | UP NORTH BASS CIRCUIT | |||
SUNDAY MAY 19 | ||||
IA | MISS POOL 13 | U S ANGLERS CHOICE IA | ||
BRAIDWOOD | U S ANGLERS CHOICE IA | |||
IL | CAL SAG | A B A A F T DIV 39 IL | ||
CEDAR | U S ANGLERS CHOICE IL | |||
MISS POOL 13 | U S ANGLERS CHOICE IL | |||
SHELBYVILLE | ||||
COFFEEN-VANDALIA | ||||
LAKE SPRINGFIELD | ||||
CARLYLE LAKE | U S A BASSIN IL-07 | |||
SMITHLAND POOL | U S A BASSIN IL-16 | |||
IN | GEIST LAKE | U S A BASSIN IN-32 | ||
GLEN FLINT LAKE | U S A BASSIN IN-33 | |||
ROCKY PT OH RVR | U S A BASSIN IN-40 | |||
LAKE SANTEE | U S A BASSIN IN-47 | |||
PINE & STONE | U S A BASSIN IN-56 | |||
LAKE SHAFER | U S ANGLERS CHOICE IN | |||
PATOKA LAKE | ||||
LAKE BARBEE | ||||
CLEAR LAKE | ||||
LAKE SYLVAN | ||||
LAKE RACCOON | ||||
LAKE MANITOU | ||||
LAKE BROOKVILLE | ||||
LAKE WAWASEE | ||||
MORSE RESERVOIR | ||||
ST JOE RIVER | ||||
MI | KENT LAKE | | ||
LAKE ST CLAIR | ||||
MILLE LACS LAKE | ||||
LAKE VERMILLION | | |||
OH | MOSQUITO | |||
PORTAGE LAKE | ||||
BUCKEYE LAKE | ||||
CEASARS CREEK | ||||
GRAND LAKE | ||||
PLEASANT HILL | ||||
TOLEDO AREA WATERS | ||||
BUCKEYE LAKE | ||||
GRAND LAKE ST MARY'S | ||||
WI | MADISON LAKE | |||
SHAWANO LAKE | ||||
BALSAM LAKE | ||||
MISS POOL 4 & 5 | ||||
SATURDAY MAY 25 | ||||
IL | REND LAKE | U S ANGLERS CHOICE IL | ||
PADUCAH LAKE | U S ANGLERS CHOICE IL | |||
CALUMET LAKE | U S ANGLERS CHOICE IL | |||
NEWTON LAKE | U S ANGLERS CHOICE IL | |||
PADUCAH POOL | U S ANGLERS CHOICE IL | |||
KINKAID LAKE | U S A BASSIN IL-09 | |||
BRAIDWOOD | FISHERS OF MEN IL N L | |||
IN | TURTLE CREEK | U S A BASSIN IN-07 | ||
LAKE MANITOU | U S A BASSIN IN-29 | |||
DOGWOOD LAKE | U S A BASSIN IN 37 | |||
MILL POND | U S A BASSIN IN 43 | |||
BRUSH CREEK | U S A BASSIN IN-53 | |||
HARDY LAKE | U S A BASSIN INNG 01 | |||
WEST BOGGS LAKE | FISHERS OF MEN IN N L | |||
CLEAR LAKE | ||||
LAKE TIPPECANOE | ||||
LAKE WINONA | ||||
WOLF LAKE | ||||
LAKE GEORGE | ||||
MI | SAGINAW RIVER | |||
FREMONT LAKE | ||||
GUN COUNTY | ||||
STONY CREEK | U S ANGLERS CHOICE MI SE | |||
MN | HORSESHOE CH | FISHERS OF MEN MN T | ||
ND | SAKAKAWEA | A B A A F T DIV 127 ND | ||
OH | CLEAR FORK | | ||
LAKE ST MARYS | FISHERS OF MEN OH L | |||
PAINT CREEK | TEAM BASS EXTREME OPEN DIVISION | |||
GRAND LAKE ST MARY'S | TEAM BASS EXTREME OPEN DIVISION | |||
SUNDAY MAY 26 | ||||
IA | HARPERS FERRY | B W S T A DIV 10 | ||
IL | FOX RIVER | |||
LAKE CALUMET | ||||
IN | LAKE GEORGE | U S A BASSIN IN-57 | ||
OHIO RIVER DUFFY | U S A BASSIN IN-60 | |||
MI | BAYS DE NOC | U S ANGLERS CHOICE MI | ||
MN | LEECH LAKE | |||
OH | BUCKEYE LAKE | |||
WI | BAYS DE NOC | U S ANGLERS CHOICE WI | ||
TUESDAY MAY 28 | ||||
MN | MINNETONKA | | ||
WEDNESDAY MAY 29 | ||||
IN | TANNERS CREEK | | ||
FRIDAY MAY 31 | ||||
IL | KINKAID LAKE | U S A BASSIN IL-10 | ||
MN | LAKE OSAKIS | | ||
PRIOR MONTH HOMEPAGE NEXT MONTH | ||||
TOURNAMENT OR SERIES ADVERTISING |
NEED A WEBSITE DON'T BUY THE COW WHEN ALL | SMALL AD ON | RAISE FRONT SEAT FOR FISHING FOLD DOWN TO RUN IN SECONDS, USING THE NEW FOLD 'n' GO SEAT BASE MORE INFORMATION |