| RETURN TO HOME |
APRIL BASS TOURNAMENTS |
| TO ADD YOUR |
TOURNAMENT CLICK HERE |
| CLICK LAKE NAME FOR INFORMATION |
CLICK TRAIL NAME FOR SPONSORS WEB SITE FOR BASS CLUB GO TO BASS CLUBS WEB PAGE |
| MARCH 31 & APRIL 1 | SATURDAY & SUNDAY |
| HUBBARD CREEK | ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| APRIL 1 | SUNDAY |
| FORK | BASS CHAMPS RAM MEGA BASS |
| L B J | BLANCO PROJECT GRADUATION BENEFIT OPEN PH 512-569-4171 |
| SAM RAYBURN | BUD LIGHT TRAIL TOLEDO BEND SOUTH BASS TOURNAMENT |
| WACO | BUD LIGHT TRAIL WACO SOUTH & BELTON BASS TOURNAMENT |
| LAKE 'O' THE PINES | C.A.S.T ARKLA TEX BASS TOURNAMENT |
| CEDAR CREEK | C.A.S.T NORTH EAST BASS TOURNAMENT |
| AMISTAD | C.A.S.T SOUTH BASS TOURNAMENT |
| EAGLE MOUNTAIN | C.A.S.T NORTH BASS TOURNAMENT |
| AMON CARTER |
TEXAS BASS COUPLES NORTH BASS TOURNAMENT |
| TEXOMA | J C OUTDOORS TEXOMA SPRING TEAMS BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE INDIVIDUAL BASS TOURNAMENT |
| CEDAR CREEK | THE TWO OF US NORTHEAST BASS TOURNAMENT |
| PALO PINTO |
FUN N SUN ADULT YOUTH TEAM BASS TOURNAMENT |
| DUNLAP | ALAMO BASS CLUB BASS BLAST OPEN |
| APRIL 7 | SATURDAY |
| TAWAKONI | MEDIA BASS CENTRAL TEAM BASS TOURNAMENT |
| PALESTINE | MEDIA BASS EAST TEAM BASS TOURNAMENT |
| LAKE 'O' THE PINES | BUD LIGHT TRAIL LONGVIEW BASS TOURNAMENT |
| RAY ROBERTS | TEXAS POORMANS TEAM BASS TOURNAMENT |
| LEWISVILLE | LONE STAR SERIES NORTH TOUGHMAN BASS TOURNAMENT |
| BELTON | THE TWO OF US CENTRAL BASS TOURNAMENT |
| L B J | TEXAS TOURNAMENT ZONE BASS TOURNAMENT |
| RAY ROBERTS | TEXAS TEAM TRAIL BASS TOURNAMENT |
| RAY ROBERTS | CELINA BASS CLUB BASS TOURNAMENT |
| AMON CARTER | FLOWER MOUND BASS CLUB BASS TOURNAMENT |
| SAM RAYBURN | BEAUMONT BASS ANGLERS BASS CLUB |
| APRIL 8 | SUNDAY |
| APRIL 12 - 14 | THURSDAY - SATURDAY |
| SAM RAYBURN | FLW EVERSTART |
| APRIL 14 or 15 | SATURDAY or SUNDAY |
| PALESTINE | EAST TEXAS BASS ASSOCIATION BASS CLUB |
| APRIL 14 & 15 | SATURDAY & SUNDAY |
| COLETO CREEK | ABA HOUSTON D 119 DRAW BASS TOURNAMENT |
| AMISTAD |
ABA AMISTAD-DEL RIO D 50 DRAW BASS TOURNAMENT |
| CONROE |
LAKE CONROE BIG BASS EXTRAVAGANZA BASS TOURNAMENT |
| APRIL 14 |
SATURDAY |
| FORK | BASS CHAMPS NORTH |
| SAM RAYBURN | MEDIA BASS DEEP EAST TEAM BASS TOURNAMENT |
| BOB SANDLIN | MEDIA BASS NORTHEAST TEAM BASS TOURNAMENT |
| TEXOMA | MEDIA BASS TEXOMA TEAM BASS TOURNAMENT |
| TYLER | BUD LIGHT TRAIL PALESTINE BASS TOURNAMENT |
| AMISTAD | BUD LIGHT TRAIL DEL RIO BASS TOURNAMENT |
| BUCHANNAN | BUD LIGHT TRAIL AUSTIN BASS TOURNAMENT |
| TOLEDO BEND | C.A.S.T SOUTHEAST BASS TOURNAMENT |
| BRIDGEPORT | C.A.S.T METROPLEX BASS TOURNAMENT |
| CHOKE CANYON | TEXAS BASS COUPLES SOUTH EAST BASS TOURNAMENT |
| TOLEDO BEND | BASS-N-BUCKS TOLEDO BEND BASS TOURNAMENT |
| BELTON | TEXAS BOAT WORLD DRAW BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON TEAM BASS TOURNAMENT |
| TOLEDO BEND | TOYOTA BASSMASTER SERIES D 10 BASS TOURNAMENT |
| MURRAY | THE TWO OF US NORTEX BASS TOURNAMENT |
| L B J | TEXAS BASS FEDERATION WEST BASS TOURNAMENT |
| LEWISVILLE | RAY HUBBARD BASS CLUB BASS TOURNAMENT |
| CEDAR CREEK | DALLAS TELCO BASS CLUB BASS TOURNAMENT |
| RAY ROBERTS | THE COLONY BASS CLUB |
| AMISTAD | DEL RIO ANGLERS BASS CLUB 830-719-9907 |
| APRIL 15 | SUNDAY |
| TYLER | J C OUTDOORS LAKE TYLER SPRING TEAM BASS TOURNAMENT |
| CYPRESS SPRINGS | MEDIA BASS NORTHEAST INDIVIDUAL BASS TOURNAMENT |
| GRAHAM | MEDIA BASS COWTOWN SUNDAY TEAM BASS TOURNAMENT |
| FORK | BUD LIGHT TRAIL LAKE FORK BASS TOURNAMENT |
| LEWISVILLE | BUD LIGHT TRAIL SHERMAN BASS TOURNAMENT |
| LAKE 'O' THE PINES | TEXAS BASS COUPLES EAST BASS TOURNAMENT |
| BONHAM | TX 3 BASS TEAM BASS TOURNAMENT |
| STILLHOUSE | TEXAS BOAT WORLD DRAW BASS TOURNAMENT |
| HUBBARD CREEK | WEST TEXAS TEAM BASS TOURNAMENT |
| CEDAR CREEK | IGNITION BASS CEDAR CREEK TEAM BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE TEAMS BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI BASS TOURNAMENT |
| TOLEDO BEND | THE TWO OF US SOUTHEAST BASS TOURNAMENT |
| FALCON | TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| AMON CARTER | METROPLEX BASS CLUB BASS TOURNAMENT |
| APRIL 21, 22 & 23 | FRIDAY, SATURDAY & SUNDAY |
| SAM RAYBURN | BIG BASS SPLASH |
| APRIL 21 & 22 | SATURDAY & SUNDAY |
| FALCON | ABA SAN ANTONIO D 51 DRAW BASS TOURNAMENT |
| PALESTINE | TEXAS POORMANS TEAM BASS TOURNAMENT |
| LAKE OF THE OZARKS |
DALLAS BASS HOOKERS QUAD STATE BASS TOURNAMENT |
| CYPRESS SPRINGS | SPORTSMAN BASS CLUB BASS TOURNAMENT |
| AUSTIN AREA LAKES |
CTWC OPEN BASS TOURNAMENT |
| APRIL 21 | SATURDAY |
| AMISTAD | BASS CHAMPS SOUTH |
| L B J | MEDIA BASS AUSTIN INDIVIDUAL BASS TOURNAMENT |
| LEWISVILLE | MEDIA BASS COWTOWN TEAM BASS TOURNAMENT |
| FORK | MEDIA BASS FORK TEAM BASS TOURNAMENT |
| AMON CARTER | ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| LIVINGSTON | C.A.S.T SOUTH CENTRAL BASS TOURNAMENT |
| CANYON LAKE |
TEXAS BASS COUPLES SOUTH CENTRAL BASS TOURNAMENT |
| WACO | TEXAS BASS COUPLES CENTRAL BASS TOURNAMENT |
| LIVINGSTON | IGNITION BASS LIVINGSTON TEAM BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST HOUSTON TEAM BASS TOURNAMENT |
| CYPRESS SPRINGS | CHALLENGE BASS NORTH EAST BASS TOURNAMENT |
| STAMFORD | THE TWO OF US WEST BASS TOURNAMENT |
| BOB SANDLIN | THE TWO OF US NORTHEAST BASS TOURNAMENT |
| FORK | IRVING BASS CLUB OPEN TOURNAMENT |
| FORK | LAKE FORK CLASSIC OPEN BASS TOURNAMENT |
| TYLER | EAST TEXAS BASS ASSOCIATION OPEN |
| RICHLAND CHAMBERS | TEXAS BASS FEDERATION SOUTH EAST BASS TOURNAMENT |
| RAY ROBERTS | TEXAS BASS FEDERATION NORTH CENTRAL BASS TOURNAMENT |
| APRIL 22 | SUNDAY |
| BELTON | MEDIA BASS I-35 TEAM BASS TOURNAMENT |
| LAKE 'O' THE PINES | BUD LIGHT TRAIL SPRING COUPLES BASS TOURNAMENT |
| EAGLE MOUNTAIN | BUD LIGHT TRAIL FT WORTH BASS TOURNAMENT |
| COLETO CREEK | LUNKER HUNTERS TEAM BASS TOURNAMENT |
| TAWAKONI | C.A.S.T NORTH EAST BASS TOURNAMENT |
| CREEK LAKE | C.A.S.T NORTH BASS TOURNAMENT |
| GRAHAM | TEXAS BASS COUPLES WEST BASS TOURNAMENT |
| AMON CARTER | TEXAS BASS COUPLES METRO BASS TOURNAMENT |
| TEXOMA | J C OUTDOORS TEXOMA SPRING TEAMS BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST HOUSTON INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI INDIVIDUAL BASS TOURNAMENT |
| WHITNEY | FUN N SUN ADULT YOUTH TEAM BASS TOURNAMENT |
| HOLBROOK | TEXAS BASS FEDERATION NORTH EAST BASS TOURNAMENT |
| LEWISVILLE | TEXAS BASS FEDERATION NORTH CENTRAL BASS TOURNAMENT |
| APRIL 28 | SATURDAY |
| SAM RAYBURN | BASS CHAMPS EAST |
| TAWAKONI | MEDIA BASS CENTRAL INDIVIDUAL BASS TOURNAMENT |
| CEDAR CREEK | BUD LIGHT TRAIL DALLAS BASS TOURNAMENT |
| O. H. IVEY | BUD LIGHT TRAIL ABILENE & SAN ANTONIO BASS TOURNAMENT |
| BELTON | C.A.S.T CENTRAL BASS TOURNAMENT |
| GRAPEVINE | BPS GRAPEVINE BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK TEAM BASS TOURNAMENT |
| TRAVIS | FAITH ANGLER NETWORK BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN EAST BASS TOURNAMENT |
| FORK | FISHERS OF MEN LAKE FORK BASS TOURNAMENT |
| BOB SANDLIN | FISHERS OF MEN NORTH CENTRAL BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN SOUTH EAST BASS TOURNAMENT |
| SAM RAYBURN | IGNITION BASS YOUTH FISHING BASS TOURNAMENT |
| WACO | THE TWO OF US WEST BASS TOURNAMENT |
| FORK | COWBOY CHURCH BASS CLUB BASS TOURNAMENT |
| TEXOMA | MC KINNEY BASS CLUB BASS TOURNAMENT |
| GILMER | EAST TEXAS BASS KICKERS BASS TOURNAMENT |
| TYLER | DFW BASSMASTERS BASS TOURNAMENT |
| BONHAM | DALLAS BASS HOOKERS BASS TOURNAMENT |
| RAY HUBBARD | TBF HIGH SCHOOL TEAM BASS TOURNAMENT214-558-7604 |
| RAY ROBERTS | RAY ROBERTS SHOOTOUT PH 972-841-3716 |
| CEDAR CREEK | HENDERSON COUNTY BBA BASS CLUB |
| APRIL 29 | SUNDAY |
| PALESTINE |
MEDIA BASS COUPLES/KIDS BASS TOURNAMENT |
| RAY ROBERTS | MEDIA BASS COWTOWN INDIVIDUAL BASS TOURNAMENT |
| STAMFORD | MEDIA BASS WEST TEAM BASS TOURNAMENT |
| LIVINGSTON |
BUD LIGHT TRAIL BIG THICKET BASS TOURNAMENT |
| CADDO | BUD LIGHT TRAIL SHREVEPORT BASS TOURNAMENT |
| PAT MAYSE | C.A.S.T ARKLA TEX BASS TOURNAMENT |
| COLETO CREEK | SOUTH TEXAS FIVE TEAM BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE INDIVIDUAL BASS TOURNAMENT |
| CEDAR CREEK | IGNITION BASS CEDAR CREEK TEAMS BASS TOURNAMENT |
| CYPRESS SPRINGS | CHALLENGE BASS NORTH EAST INDIVIDUAL BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK INDIVIDUAL BASS TOURNAMENT |
| RETURN TO HOME | MAY BASS TOURNAMENTS |
| TO ADD YOUR | TOURNAMENT CLICK HERE |
| CLICK LAKE NAME FOR INFORMATION |
CLICK TRAIL NAME FOR SPONSORS WEB SITE FOR BASS CLUB GO TO BASS CLUBS WEB PAGE |
| MAY 5 & 6 | SATURDAY & SUNDAY |
| COLETO CREEK | ABA HOUSTON D 119 DRAW BASS TOURNAMENT |
| AMISTAD | ABA AMISTAD-DEL RIO D 50 DRAW BASS TOURNAMENT |
| TEXOMA | DFW BASSMASTERS BASS TOURNAMENT |
| LAKE 'O' THE PINES | EAST TEXAS BASS ASSOCIATION BASS CLUB |
| MAY 5 | SATURDAY |
| TRAVIS | BASS CHAMPS CENTRAL |
| TAWAKONI | MEDIA BASS CENTRAL TEAM BASS TOURNAMENT |
| TYLER | MEDIA BASS EAST TEAM BASS TOURNAMENT |
| CYPRESS SPRINGS | MEDIA BASS NORTHEAST TEAM BASS TOURNAMENT |
| O. H. IVEY | MEDIA BASS WEST TEAM BASS TOURNAMENT |
| WACO |
BUD LIGHT TRAIL WACO BASS TOURNAMENT |
| WHITNEY | C.A.S.T METROPLEXREGION BASS TOURNAMENT |
| SOMERVILLE | TEXAS BASS COUPLES SOUTH EAST BASS TOURNAMENT |
| WACO | TEXAS POORMANS TEAM BASS TOURNAMENT |
| TAWAKONI | LONE STAR SERIES NORTH TEXAS TOUGHMAN |
| SAM RAYBURN | BASS-N-BUCKS SAM RAYBURN BASS TOURNAMENT |
| LIVINGSTON | IGNITION BASS LIVINGSTON TEAMS BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN TEAMS BASS TOURNAMENT |
| RICHLAND CHAMBERS | TOYOTA BASSMASTER SERIES D 11 BASS TOURNAMENT |
| CEDAR CREEK | THE TWO OF US NORTEX BASS TOURNAMENT |
| LIVINGSTON | TEXAS TEAM TRAIL BASS TOURNAMENT |
| COFFEE MILL | CELINA BASS CLUB BASS TOURNAMENT |
| LEWISVILLE | FLOWER MOUND BASS CLUB BASS TOURNAMENT |
| FORK | DALLAS TELCO BASS CLUB BASS TOURNAMENT |
| TOLEDO BEND | BEAUMONT BASS ANGLERS BASS CLUB |
| MAY 6 | SUNDAY |
| FORK | J C OUTDOORS LAKE FORK SPRING TEAM BASS TOURNAMENT |
| TYLER | J C OUTDOORS LAKE TYLER SPRING TEAM BASS TOURNAMENT |
| BOB SANDLIN | MEDIA BASS NORTHEAST INDIVIDUAL BASS TOURNAMENT |
| RAY ROBERTS | MEDIA BASS COWTOWN SUNDAY TEAM BASS TOURNAMENT |
| FORK | BUD LIGHT TRAIL LAKE FORK BASS TOURNAMENT |
| RAY ROBERTS | BUD LIGHT TRAIL FT WORTH & SHERMAN BASS TOURNAMENT |
| CHOKE CANYON | C.A.S.T SOUTH BASS TOURNAMENT |
| RAY ROBERTS | TEXAS BASS COUPLES NORTH BASS TOURNAMENT |
| CADDO | TEXAS BASS COUPLES EAST BASS TOURNAMENT |
| JOE POOL |
TX 3 BASS TRAIL BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE TEAM BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN INDIVIDUAL BASS TOURNAMENT |
| DUNLAP | ALAMO BASS CLUB BASS BLAST OPEN |
| RAY ROBERTS | METROPLEX BASS CLUB BASS TOURNAMENT |
| MAY 12 | SATURDAY |
| TAWAKONI | BASS CHAMPS NORTH |
| SAM RAYBURN | MEDIA BASS DEEP EAST TEAM BASS TOURNAMENT |
| FORK | MEDIA BASS FORK TEAM BASS TOURNAMENT |
| TEXOMA | MEDIA BASS TEXOMA TEAM BASS TOURNAMENT |
| PALESTINE | BUD LIGHT TRAIL PALESTINE BASS TOURNAMENT |
| AMISTAD | BUD LIGHT TRAIL DEL RIO BASS TOURNAMENT |
| CONROE | C.A.S.T SOUTH CENTRAL BASS TOURNAMENT |
| RICHLAND CHAMBERS | TEXAS BASS COUPLES CENTRAL BASS TOURNAMENT |
| LEWISVILLE | BPS GRAPEVINE BASS TOURNAMENT |
| TOLEDO BEND | BASS-N-BUCKS TOLEDO BEND BASS TOURNAMENT |
| BUCHANNAN | TEXAS TOURNAMENT ZONE BASS TOURNAMENT |
| WACO | SOUTH 40 SHOOTOUT OPEN |
| LIVINGSTON | TEXAS BASS FEDERATION SOUTH EAST BASS TOURNAMENT |
| CEDAR CREEK | RAY HUBBARD BASS CLUB BASS TOURNAMENT |
| MAY 13 | SUNDAY |
| BOB SANDLIN | BUD LIGHT TRAIL COUPLES SPRING |
| CHOKE CANYON | SOUTH TEXAS FIVE TEAM BASS TOURNAMENT |
| MAY 18, 19 & 20 | FRIDAY,SATURDAY & SUNDAY |
| FORK | LEGEND OF LAKE FORK BIG BASS OPEN BASS TOURNAMENT |
| TOLEDO BEND | BIG BASS SPLASH BASS TOURNAMENT |
| MAY 19 & 20 |
SATURDAY & SUNDAY |
| WRIGHT PATMAN | DALLAS BASS HOOKERS BASS TOURNAMENT |
| BOB SANDLIN | SPORTSMAN BASS CLUB BASS TOURNAMENT |
| BOB SANDLIN | THE COLONY BASS CLUB |
| MAY 19 | SATURDAY |
| CHOKE CANYON | BASS CHAMPS SOUTH |
| L B J | MEDIA BASS AUSTIN INDIVIDUAL BASS TOURNAMENT |
| RAY ROBERTS | MEDIA BASS COWTOWN TEAM BASS TOURNAMENT |
| RAY HUBBARD | CABA OPEN TEAM BASS TOURNAMENT |
| BOB SANDLIN | BUD LIGHT TRAIL LONGVIEW BASS TOURNAMENT |
| SAM RAYBURN | C.A.S.T SOUTHEAST BASS TOURNAMENT |
| WORTH | C.A.S.T METROPLEX BASS TOURNAMENT |
| CANYON LAKE | TEXAS BASS COUPLES SOUTH CENTRAL
BASS TOURNAMENT
|
| TYLER | J C OUTDOORS TYLER TEAM BASS TOURNAMENT |
| TEXOMA | J C OUTDOORS TEXOMA TEAM BASS TOURNAMENT |
| FORK | TEXAS POORMANS TEAM BASS TOURNAMENT |
| BUCHANNAN | FAITH ANGLER NETWORK BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON TEAM BASS TOURNAMENT |
| CONROE | FISHERS OF MEN EAST BASS TOURNAMENT |
| PALESTINE | FISHERS OF MEN NORTH CENTRAL BASS TOURNAMENT |
| CONROE | FISHERS OF MEN SOUTH EAST BASS TOURNAMENT |
| LAKE 'O' THE PINES | CHALLENGE BASS NORTH EAST BASS TOURNAMENT |
| FAYETTE COUNTY |
IGNITION BASS YOUTH FISHING LEAGUE BASS TOURNAMENT |
| HUBBARD CREEK | THE TWO OF US WEST BASS TOURNAMENT |
| LAKE 'O' THE PINES | THE TWO OF US NORTHEAST BASS TOURNAMENT |
| BELTON | THE TWO OF US WEST BASS TOURNAMENT |
| RICHLAND CHAMBERS | TEXAS BASS FEDERATION NORTH CENTRAL BASS TOURNAMENT |
| CEDAR CREEK | COWBOY CHURCH BASS CLUB |
| MAY 20 | SUNDAY |
| LEWISVILLE | MEDIA BASS COWTOWN INDIVIDUAL BASS TOURNAMENT |
| WHITNEY | MEDIA BASS I-35 TEAM BASS TOURNAMENT |
| ARROWHEAD | ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| SAM RAYBURN | BUD LIGHT TRAIL BIG THICKET BASS TOURNAMENT |
| BELTON | BUD LIGHT TRAIL WACO SOUTH BASS TOURNAMENT |
| BOB SANDLIN | C.A.S.T ARKLA TEXREGION BASS TOURNAMENT |
| BOB SANDLIN | C.A.S.T NORTH EAST BASS TOURNAMENT |
| RAY ROBERTS | C.A.S.T NORTHREGION BASS TOURNAMENT |
| POSSUM KINGDOM | TEXAS BASS COUPLES WEST BASS TOURNAMENT |
| LAKE CLEBURNE | TEXAS BASS COUPLES METRO BASS TOURNAMENT |
| BELTON | TEXAS BOAT WORLD DRAW BASS TOURNAMENT |
| STAMFORD | WEST TEXAS TEAM BASS TOURNAMENT |
| CEDAR CREEK | IGNITION BASS CEDAR CREEK TEAM BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI BASS TOURNAMENT |
| SAM RAYBURN | THE TWO OF US SOUTHEAST BASS TOURNAMENT |
| RAY ROBERTS | FUN N SUN ADULT YOUTH TEAM BASS TOURNAMENT |
| CHOKE CANYON | TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| CEDAR CREEK | TEXAS BASS FEDERATION NORTH CENTRAL BASS TOURNAMENT |
| MAY 26 & 27 | SATURDAY & SUNDAY |
| HUBBARD CREEK | TEXAS BASS FEDERATION WEST BASS TOURNAMENT |
| MAY 26 | SATURDAY |
| RICHLAND CHAMBERS | MEDIA BASS CENTRAL INDIVIDUAL BASS TOURNAMENT |
| WACO | C.A.S.T CENTRAL BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK OPEN BASS TOURNAMENT |
| SAM RAYBURN | BUD LIGHT TRAIL TOLEDO BEND & SHREVEPORT |
| HOUSTON | ANGLERS QUEST HOUSTON TEAM BASS TOURNAMENT |
| FORK | FISHERS OF MEN LAKE FORK BASS TOURNAMENT |
| SAM RAYBURN | TOYOTA BASSMASTER SERIES D 10 BASS TOURNAMENT |
| RAY ROBERTS | RAY ROBERTS SHOOTOUT PH 972-841-3716 |
| RAY ROBERTS | MC KINNEY BASS CLUB BASS TOURNAMENT |
| FORK | EAST TEXAS BASS KICKERS BASS TOURNAMENT |
| CEDAR CREEK | DFW BASSMASTERS BASS TOURNAMENT |
| CEDAR CREEK | HENDERSON COUNTY BBA BASS CLUB |
| AMISTAD | DEL RIO ANGLERS BASS CLUB 830-719-9907 |
| MAY 27 | SUNDAY |
| LAKE ATHENS | MEDIA BASS COUPLES/KIDS BASS TOURNAMENT |
| CHOKE CANYON | LUNKER HUNTERS TEAM BASS TOURNAMENT |
| GRAPEVINE | BPS GRAPEVINE SERIES BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST HOUSTON INDIVIDUAL BASS TOURNAMENT |
| CYPRESS SPRINGS | TEXAS BASS FEDERATION NORTH EAST BASS TOURNAMENT |
| FORK | J C OUTDOORS FORK INDIVIDUAL BASS TOURNAMENT |
| T B D |
FUN N SUN OPEN |
| RETURN TO HOME |
JUNE BASS TOURNAMENTS |
| TO ADD YOUR | TOURNAMENT CLICK HERE |
| CLICK LAKE NAME FOR INFORMATION |
CLICK TRAIL NAME FOR SPONSORS WEB SITE FOR BASS CLUB GO TO BASS CLUBS WEB PAGE |
| JUNE 2 & 3 | SATURDAY & SUNDAY |
| CHOKE CANYON | ABA SAN ANTONIO D 51 DRAW BASS TOURNAMENT |
| SANDLIN & CYPRESS |
CELINA BASS CLUB BASS TOURNAMENT |
| JUNE 2 | SATURDAY |
| BELTON | BASS CHAMPS CENTRAL |
| T B A |
MEDIA BASS CENTRAL TEAM BASS TOURNAMENT |
| BOB SANDLIN | MEDIA BASS NORTHEAST TEAM BASS TOURNAMENT |
| CEDAR CREEK | BUD LIGHT TRAIL DALLAS BASS TOURNAMENT |
| PALESTINE | BUD LIGHT TRAIL PALESTINE BASS TOURNAMENT |
| LIVINGSTON | C.A.S.T SOUTH CENTRAL BASS TOURNAMENT |
| CANYON LAKE | TEXAS BASS COUPLES SOUTH CENTRAL BASS TOURNAMENT |
| TEXOMA | J C OUTDOORS TEXOMA SPRING TEAMS BASS TOURNAMENT |
| LEWISVILLE | TEXAS POORMANS TEAM BASS TOURNAMENT |
| LIVINGSTON | IGNITION BASS LIVINGSTON TEAMS BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN TEAM BASS TOURNAMENT |
| RAY ROBERTS | THE TWO OF US NORTEX BASS TOURNAMENT |
| BOB SANDLIN | DALLAS TELCO BASS CLUB BASS TOURNAMENT |
| AMISTAD | DEL RIO ANGLERS BASS CLUB 830-719-9907 |
| JUNE 3 | SUNDAY |
| CYPRESS SPRINGS | MEDIA BASS NORTHEAST INDIVIDUAL BASS TOURNAMENT |
| LEWISVILLE | MEDIA BASS COWTOWN SUNDAY TEAM BASS TOURNAMENT |
| CYPRESS SPRINGS | BUD LIGHT TRAIL SPRING COUPLES BASS TOURNAMENT |
| WACO | BUD LIGHT TRAIL WACO BASS TOURNAMENT |
| AMISTAD | C.A.S.T SOUTH BASS TOURNAMENT |
| CYPRESS SPRINGS | TEXAS BASS COUPLES EAST BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE TEAM BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI INDIVIDUAL BASS TOURNAMENT |
| DUNLAP | ALAMO BASS CLUB BASS BLAST OPEN |
| GRAHAM | METROPLEX BASS CLUB BASS TOURNAMENT |
| JUNE 7 - 10 | THURSDAY, FRIDAY, SATURDAY & SUNDAY |
| TOLEDO BEND | BASSMASTER ELITE SERIES |
| JUNE 8 - 10 | FRIDAY, SATURDAY & SUNDAY |
| SAM RAYBURN | BIG BASS MANIA BASS TOURNAMENT |
| JUNE 9 or 10 | SATURDAY or SUNDAY |
| BOB SANDLIN | EAST TEXAS BASS ASSOCIATION BASS CLUB |
| JUNE 9 & 10 | SATURDAY & SUNDAY |
| FORK | SKEETER OWNERS TOURNAMENT |
| BRIDGEPORT | ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| AMISTAD | ABA AMISTAD-DEL RIO D 50 DRAW BASS TOURNAMENT |
| HUBBARD CREEK | BUD LIGHT TRAIL BIG BASS OPEN BASS TOURNAMENT |
| RAY HUBBARD | LONE STAR SERIES NORTH TEXAS TOUGHMAN |
| JUNE 9 | SATURDAY |
| BELTON | MEDIA BASS AUSTIN INDIVIDUAL BASS TOURNAMENT |
| PALESTINE | MEDIA BASS EAST TEAM BASS TOURNAMENT |
| TEXOMA | MEDIA BASS TEXOMA TEAM BASS TOURNAMENT |
| WACO | C.A.S.T CENTRAL BASS TOURNAMENT |
| EAGLE MOUNTAIN | C.A.S.T METROPLEX BASS TOURNAMENT |
| WACO | TEXAS BASS COUPLES CENTRAL BASS TOURNAMENT |
| SAM RAYBURN | BASS-N-BUCKS RAYBURN SUMMER BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON TEAM BASS TOURNAMENT |
| SAM RAYBURN | IGNITION BASS YOUTH FISHING LEAGUE BASS TOURNAMENT |
| TEXOMA | FISHERMANS CHOICE BASS TOURNAMENT |
| CEDAR CREEK | TOYOTA BASSMASTER SERIES D 11 BASS TOURNAMENT |
| TYLER | CHALLENGE BASS NORTH EAST INDIVIDUAL BASS TOURNAMENT |
| PALESTINE | THE TWO OF US NORTHEAST BASS TOURNAMENT |
| FORK | J C OUTDOORS FORK NIGHT TEAM BASS TOURNAMENT |
| LEWISVILLE | TEXAS TEAM TRAIL BASS TOURNAMENT |
| RAY ROBERTS | FLOWER MOUND BASS CLUB BASS TOURNAMENT |
| TAWAKONI | RAY HUBBARD BASS CLUB BASS TOURNAMENT |
| JUNE 10 | SUNDAY |
| WACO | MEDIA BASS I-35 TEAM BASS TOURNAMENT |
| WORTH | TX 3 BASS TRAIL BASS TOURNAMENT |
| TYLER | J C OUTDOORS LAKE TYLER SPRING TEAM BASS TOURNAMENT |
| POSSUM KINGDOM | WEST TEXAS TEAM TRAIL BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE INDIVIDUAL BASS TOURNAMENT |
| CEDAR CREEK | IGNITION BASS CEDAR CREEK TEAMS BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI INDIVIDUAL BASS TOURNAMENT |
| JUNE 16 & 17 | SATURDAY & SUNDAY BASS TOURNAMENT |
| LAKE 'O' THE PINES | SPORTSMAN BASS CLUB BASS TOURNAMENT |
| CHOKE CANYON | TEXAS TOURNAMENT ZONE CHAMPIONSHIP |
| JUNE 16 | SATURDAY |
| SAM RAYBURN | BASS CHAMPS EAST |
| EAGLE MOUNTAIN | MEDIA BASS COWTOWN TEAM BASS TOURNAMENT |
| FORK | MEDIA BASS FORK TEAM BASS TOURNAMENT |
| BOB SANDLIN | BUD LIGHT TRAIL LONGVIEW BASS TOURNAMENT |
| TOLEDO BEND | BUD LIGHT TRAIL TOLEDO BEND & SHREVEPORT |
| TOLEDO BEND |
C.A.S.T SOUTHEAST BASS TOURNAMENT |
| RICHLAND CHAMBERS | TEXAS BASS COUPLES SOUTH EAST BASS TOURNAMENT |
| LEWISVILLE | BPS GRAPEVINE BASS TOURNAMENT |
| SAM RAYBURN | TEXAS POORMANS TEAM BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN EAST BASS TOURNAMENT |
| FORK | FISHERS OF MEN LAKE FORK BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN SOUTH EAST BASS TOURNAMENT |
| SWEETWATER | THE TWO OF US WEST BASS TOURNAMENT |
| STILLHOUSE | THE TWO OF US CENTRAL BASS TOURNAMENT |
| LAVON | DALLAS BASS HOOKERS BASS TOURNAMENT |
| T B D |
THE COLONY BASS CLUB |
| JUNE 17 | SUNDAY |
| HUBBARD CREEK | MEDIA BASS WEST TEAM BASS TOURNAMENT |
| RAY ROBERTS | BUD LIGHT TRAIL FT WORTH & SHERMAN BASS TOURNAMENT |
| FORK | C.A.S.T NORTH EAST BASS TOURNAMENT |
| O. H. IVEY | TEXAS BASS COUPLES WEST BASS TOURNAMENT |
| WORTH | TEXAS BASS COUPLES METRO BASS TOURNAMENT |
| FALCON | SOUTH TEXAS FIVE TEAM BASS TOURNAMENT |
| BRIDGEPORT | METROPLEX BASS CLUB BASS TOURNAMENT |
| JUNE 23 & 24 | SATURDAY & SUNDAY |
| O. H. IVEY | WEST TEXAS TEAM TRAIL CHAMPIONSHIP BASS TOURNAMENT |
| JUNE 23 | SATURDAY |
| RAY ROBERTS | BASS CHAMPS NORTH |
| SAM RAYBURN | MEDIA BASS DEEP EAST TEAM BASS TOURNAMENT |
| HUBBARD CREEK | BUD LIGHT TRAIL ABILENE BASS TOURNAMENT |
| CHOKE CANYON | BUD LIGHT TRAIL SAN ANTONIO BASS TOURNAMENT |
| BELTON | C.A.S.T CENTRAL REGION BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST HOUSTON TEAM BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK TEAM BASS TOURNAMENT |
| FORK | J C OUTDOORS FORK NIGHT TEAM BASS TOURNAMENT |
| CHOKE CANYON | TEXAS BASS FEDERATION SOUTH EAST BASS TOURNAMENT |
| RICHLAND CHAMBERS | COWBOY CHURCH BASS CLUB BASS TOURNAMENT |
| LEWISVILLE | MC KINNEY BASS CLUB BASS TOURNAMENT |
| QUITMAN | EAST TEXAS BASS KICKERS BASS TOURNAMENT |
| CEDAR CREEK | HENDERSON COUNTY BBA BASS CLUB |
| SAM RAYBURN | BEAUMONT BASS ANGLERS BASS CLUB |
| JUNE 24 | SUNDAY |
| CEDAR CREEK | MEDIA BASS COUPLES/KIDS BASS TOURNAMENT |
| WORTH | MEDIA BASS COWTOWN INDIVIDUAL BASS TOURNAMENT |
| AUSTIN | LUNKER HUNTERS TEAM BASS TOURNAMENT |
| CYPRESS SPRINGS | C.A.S.T ARKLA TEX BASS TOURNAMENT |
| HUBBARD CREEK | C.A.S.T NORTH BASS TOURNAMENT |
| EAGLE MOUNTAIN | TEXAS BASS COUPLES NORTH BASS TOURNAMENT |
| GRAPEVINE | BPS GRAPEVINE BASS TOURNAMENT |
| L B J | BUD LIGHT TRAIL BELTON BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST HOUSTON INDIVIDUAL BASS TOURNAMENT |
| PALESTINE | CHALLENGE BASS NORTH EAST INDIVIDUAL BASS TOURNAMENT |
| FORK | J C OUTDOORS FORK INDIVIDUAL BASS TOURNAMENT |
| TOLEDO BEND | THE TWO OF US SOUTHEAST BASS TOURNAMENT |
| RAY HUBBARD | TEXAS BASS FEDERATION NORTH EAST BASS TOURNAMENT |
| JUNE 30 | SATURDAY |
| FORK | BASSIN FOR BABIES BASS TOURNAMENT |
| CEDAR CREEK |
MEDIA BASS CENTRAL INDIVIDUAL BASS TOURNAMENT |
| FORT PHANTOM HILL |
CAST FOR KIDS BENEFIT BASS TOURNAMENT PH 325-690-5184 |
| BRADY |
CAST WEST REGION TEAM BASS TOURNAMENT |
| LEON |
TEXAS BASS COUPLES WEST TEAM BASS TOURNAMENT |
| WRIGHT PATMAN |
CAST ARK LA TEX TEAM BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK SPRING TEAMS BASS TOURNAMENT |
| HOUSTON COUNTY |
IGNITION BASS YOUTH FISHING LEAGUE BASS TOURNAMENT |
| SAM RAYBURN | TOYOTA BASSMASTER SERIES D 10 BASS TOURNAMENT |
| O. H. IVEY | THE TWO OF US WEST BASS TOURNAMENT |
| RAY ROBERTS | RAY ROBERTS SHOOTOUT PH 972-841-3716 |
| CYPRESS SPRINGS | DFW BASSMASTERS BASS TOURNAMENT |
| RETURN TO HOME |
|