| RETURN TO HOME |
JANUARY BASS TOURNAMENTS |
| TO ADD YOUR |
TOURNAMENT CLICK HERE |
| CLICK LAKE NAME FOR INFORMATION |
CLICK TRAIL NAME FOR SPONSORS WEB SITE FOR BASS CLUB INFO SEE BASS CLUBS PAGE |
| |
|
| JANUARY 1 | SUNDAY |
| HAPPY | NEW YEAR!!! |
| JANUARY 7 & 8 | SATURDAY & SUNDAY |
| TOLEDO BEND | BASS N BUCKS CHAMPIONSHIP |
| JANUARY 7 | SATURDAY |
| TYLER | LAKE TYLER OPEN TEAMS PH 903-590-0839 |
| SAM RAYBURN | ANGLERS QUEST RAYBURN TEAM BASS TOURNAMENT |
| WELSH | TELCO BASS CLUB BASS TOURNAMENT |
| JANUARY 8 | SUNDAY |
| SAM RAYBURN | ANGLERS QUEST RAYBURN INDIVIDUAL BASS TOURNAMENT |
| JANUARY 14 | SATURDAY |
| SAM RAYBURN | BASS N BUCKS SAM RAYBURN BASS TOURNAMENT |
| TEXOMA | BUD LIGHT TRAIL DENTON BASS TOURNAMENT |
| FALCON | BASS CHAMPS SOUTH BASS TOURNAMENT |
| TYLER | MEDIA BASS EAST TEAM BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON TEAM BASS TOURNAMENT |
| COLETO CREEK | TEXAS BASS FEDERATION SOUTHEAST BASS TOURNAMENT |
| RAY HUBBARD | RAY HUBBARD BASS CLUB OPEN BASS TOURNAMENT |
| JANUARY 15 | SUNDAY |
| FORK | BUD LIGHT TRAIL LAKE FORK BASS TOURNAMENT |
| COLETO CREEK |
LUNKER HUNTERS TEAM TRAIL BASS TOURNAMENT |
| GRAPEVINE | TX 3 BASS TRAIL BASS TOURNAMENT |
| AMISTAD | TEXAS BASS COUPLES WEST BASS TOURNAMENT |
| BRANDY BRANCH | TEXAS BASS COUPLES EAST BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON INDIVIDUAL BASS TOURNAMENT |
| SQUAW CREEK |
BASS CLUB OF THE WEST OPEN BASS TOURNAMENT |
| JANUARY 21 & 22 | SATURDAY & SUNDAY |
| COLETO CREEK | TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| WRIGHT PATTMAN | COLLEGIATE BASS FISHING TEXAS BASS TOURNAMENT |
| TOLEDO BEND | BAYOU OUTDOORS CHAMPIONSHIP BASS TOURNAMENT |
| JANUARY 21 OR 22 | SATURDAY OR SUNDAY |
| BRANDY BRANCH | EAST TEXAS BASS ASSOCIATION BASS TOURNAMENT |
| JANUARY 21 | SATURDAY |
| AMISTAD | BUD LIGHT TRAIL DEL RIO & SAN ANTONIO BASS TOURNAMENT |
| SAM RAYBURN | BASS CHAMPS EAST BASS TOURNAMENT |
| WELSH | TEXAS POORMANS TEAM TOURNAMENTS |
| RAY HUBBARD | LONE STAR NORTH TEXAS TOUGHMAN BASS TOURNAMENT |
| LBJ | MEDIA BASS AUSTIN INDIVIDUAL BASS TOURNAMENT |
| SQUAW CREEK LAKE | MEDIA BASS COWTOWN SATURDAY TEAM BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST LAKE HOUSTON TEAM BASS TOURNAMENT |
| JANUARY 22 | SUNDAY |
| STILLHOUSE HOLLOW | TEXAS BOAT WORLD DRAW BASS TOURNAMENT |
| WHITNEY | MEDIA BASS I-35 TEAM BASS TOURNAMENT |
| CONROE |
IGNITION BASS CONROE INDIVIDUAL BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST LAKE HOUSTON INDIVIDUAL BASS TOURNAMENT |
| FORK | BUD LIGHT TRAIL LAKE FORK FALL BASS TOURNAMENT |
| BELTON | BUD LIGHT TRAIL TEMPLE FALL BASS TOURNAMENT |
| SAM RAYBURN | THE TWO OF US SOUTHEAST BASS TOURNAMENT |
| JANUARY 28 & 29 | SATURDAY & SUNDAY |
| AMISTAD | TEXAS BASS FEDERATION WEST REGION BASS TOURNAMENT |
| JANUARY 28 | SATURDAY |
| TOLEDO BEND | BASS N BUCKS TOLEDO BEND BASS TOURNAMENT |
| PALESTINE | BUD LIGHT TRAIL JACKSONVILLE BASS TOURNAMENT |
| LBJ |
BASS CHAMPS CENTRAL LAKE CHANGE BASS TOURNAMENT |
| SAM RAYBURN | C.A.S.T SOUTHEAST REGION BASS TOURNAMENT |
| DUNLAP | TEXAS BASS COUPLES SOUTH CENTRAL BASS TOURNAMENT |
| PALESTINE | MEDIA BASS CENTRAL INDIVIDUAL BASS TOURNAMENT |
| WINNSBORO | EAST TEXAS BASS KICKERS BASS TOURNAMENT |
| WELSH | McKINNEY BASS CLUB BASS TOURNAMENT |
| MONTICELLO | D F W BASSMASTERS BASS CLUB BASS TOURNAMENT |
| JANUARY 29 | SUNDAY |
| SAM RAYBURN | BUD LIGHT TRAIL BIG THICKET BASS TOURNAMENT |
| BELTON | BUD LIGHT TRAIL WACO BASS TOURNAMENT |
| COLETO CREEK | C.A.S.T SOUTH BASS TOURNAMENT |
| HUBBARD CREEK | MEDIA BASS WEST TEAM BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE TEAM BASS TOURNAMENT |
| MONTICELLO | McKINNEY BASS CLUB BASS TOURNAMENT |
| RETURN TO HOME | FEBRUARY BASS TOURNAMENTS |
| TO ADD YOUR | TOURNAMENT CLICK HERE |
| CLICK LAKE NAME FOR INFORMATION |
CLICK TRAIL NAME FOR SPONSORS WEB SITE FOR BASS CLUB INFO SEE BASS CLUBS PAGE |
| FEBRUARY 2 - 4 | FRIDAY - SUNDAY |
| AMISTAD | FLW EVERSTART BASS TOURNAMENT |
| FEBRUARY 4 & 5 | SATURDAY & SUNDAY |
| AMISTAD | ABA AMISTAD-DEL RIO D 50 DRAW BASS TOURNAMENT |
| FEBRUARY 4 | SATURDAY |
| SAM RAYBURN | BASS N BUCKS SAM RAYBURN BASS TOURNAMENT |
| LAKE 'O' THE PINES | BUD LIGHT TRAIL LONGVIEW BASS TOURNAMENT |
| CEDAR CREEK | BASS CHAMPS NORTH BASS TOURNAMENT |
| SAM RAYBURN | MEDIA BASS DEEP EAST TEAM BASS TOURNAMENT |
| PALESTINE | MEDIA BASS EAST TEAM BASS TOURNAMENT |
| AMISTAD | FLW NATIONAL GUARD COLLEGE SOUTH BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON TEAM BASS TOURNAMENT |
| PALESTINE | FISHERS OF MEN NORTH CENTRAL BASS TOURNAMENT |
| COLETO CREEK | ABA HOUSTON D 119 DRAW BASS TOURNAMENT |
| TEXOMA | THE TWO OF US NORTEX BASS TOURNAMENT |
| TRAVIS | TEXAS TOURNAMENT ZONE BASS TOURNAMENT |
| MONTICELLO | TELCO BASS CLUB BASS TOURNAMENT |
| MONTICELLO | CELINA BASS CLUB BASS TOURNAMENT |
| FEBRUARY 5 | SUNDAY |
| SQUAW CREEK | MEDIA BASS COWTOWN SUNDAY TEAM BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI INDIVIDUAL BASS TOURNAMENT |
| FEBRUARY 11 | SATURDAY |
| TOLEDO BEND | BUD LIGHT TRAIL TOLEDO BEND SOUTH BASS TOURNAMENT |
| AMISTAD | BASS CHAMPS SOUTH BASS TOURNAMENT |
| BELTON | FAITH ANGLER NETWORK BASS TOURNAMENT |
| SAM RAYBURN | C.A.S.T SOUTHEAST BASS TOURNAMENT |
| BOB SANDLIN | MEDIA BASS NORTHEAST TEAM BASS TOURNAMENT |
| LIVINGSTON | IGNITION BASS LIVINGSTON TEAM BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN TEAM BASS TOURNAMENT |
| FORK | FISHERS OF MEN LAKE FORK BASS TOURNAMENT |
| PALESTINE | TOYOTA BASSMASTER SERIES D 11 BASS TOURNAMENT |
| SAM RAYBURN | TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| WACO | THE TWO OF US CENTRAL BASS TOURNAMENT |
| TYLER | J C OUTDOORS TYLER BASS TOURNAMENT |
| WINNSBORO | RAY HUBBARD BASS CLUB BASS TOURNAMENT |
| MONTICELLO | FLOWER MOUND BASS CLUB BASS TOURNAMENT |
| WACO | RIVER VIEW BASS CLUB 817-239-4044 |
| FAYETTE | MR & MRS BASS CLUB BASS TOURNAMENT |
| FEBRUARY 12 | SUNDAY |
| FORK | BUD LIGHT TRAIL LAKE FORK BASS TOURNAMENT |
| TEXOMA | BUD LIGHT TRAIL SHERMAN BASS TOURNAMENT |
| O H IVEY | TEXAS BASS COUPLES WEST BASS TOURNAMENT |
| GRAPEVINE | TEXAS BASS COUPLES NORTH BASS TOURNAMENT |
| LAKE 'O' THE PINES | TEXAS BASS COUPLES EAST BASS TOURNAMENT |
| CYPRESS SPRINGS | MEDIA BASS NORTHEAST INDIVIDUAL BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE INDIVIDUAL BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI BASS TOURNAMENT |
| TBD |
NORTH EAST TEXAS BASS ANGLERS BASS TOURNAMENT |
| FEBRUARY 18 & 19 | SATURDAY & SUNDAY |
| COLETO CREEK | ABA SAN ANTONIO DIVISION 51 DRAW BASS TOURNAMENT |
| LAKE 'O' THE PINES | SPORTSMAN BASS CLUB BASS TOURNAMENT |
| FEBRUARY 18 | SATURDAY |
| TAWAKONI | BUD LIGHT TRAIL DALLAS BASS TOURNAMENT |
| HUBBARD CREEK | BUD LIGHT TRAIL ABILENE BASS TOURNAMENT |
| SAM RAYBURN | BASS CHAMPS EAST BASS TOURNAMENT |
| TYLER | TEXAS POORMANS TEAM BASS TOURNAMENT |
| BELTON | TEXAS BASS COUPLES CENTRAL BASS TOURNAMENT |
| LBJ | MEDIA BASS AUSTIN INDIVIDUAL BASS TOURNAMENT |
| EAGLE MOUNTAIN | MEDIA BASS COWTOWN SATURDAY TEAM BASS TOURNAMENT |
| FORK | MEDIA BASS FORK TEAM BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST LAKE HOUSTON TEAM BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN EAST TEXAS BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN SOUTH EAST BASS TOURNAMENT |
| PALESTINE | CHALLENGE BASS NORTH EAST BASS TOURNAMENT |
| LIVINGSTON | IGNITION BASS YOUTH FISHING BASS TOURNAMENT |
| LAKE 'O' THE PINES | HANK MCDOWELL MEMORIAL OPEN 903-736-1688 |
| O H IVEY | TEXAS BASS FEDERATION WEST BASS TOURNAMENT |
| FEBRUARY 19 | SUNDAY |
| BELTON | TEXAS BOAT WORLD DRAW BASS TOURNAMENT |
| TYLER | J C OUTDOORS LAKE TYLER SPRING TEAMS BASS TOURNAMENT |
| CROSS LAKE |
BUD LIGHT TRAIL SHREVEPORT BASS TOURNAMENT |
| WHITNEY | BUD LIGHT TRAIL WACO & FT WORTH BASS TOURNAMENT |
| PALESTINE | C.A.S.T ARK-TEX BASS TOURNAMENT |
| BELTON | MEDIA BASS I-35 TEAM BASS TOURNAMENT |
| O H IVEY | MEDIA BASS WEST TEAM BASS TOURNAMENT |
| AMISTAD | WEST TEXAS TEAM TRAIL BASS TOURNAMENT |
| ARLINGTON | TX 3 BASS TRAIL BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE TEAM BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST LAKE HOUSTON INDIVIDUAL BASS TOURNAMENT |
| BOB SANDLIN | CHALLENGE BASS NORTH EAST INDIVIDUAL BASS TOURNAMENT |
| NOCONA |
ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| TOLEDO BEND | THE TWO OF US SOUTHEAST BASS TOURNAMENT |
| FALCON |
TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| BRANDY BRANCH | TEXAS BASS FEDERATION NORTHEAST BASS TOURNAMENT |
| GRAPEVINE | METROPLEX BASS CLUB BASS TOURNAMENT |
| FEBRUARY 25 | SATURDAY |
| TOLEDO BEND | BASS N BUCKS TOLEDO BEND BASS TOURNAMENT |
| AMISTAD | BUD LIGHT TRAIL DEL RIO & SAN ANTONIO |
| BELTON | BASS CHAMPS CENTRAL BASS TOURNAMENT |
| FORK |
J C OUTDOORS LAKE FORK TEAM BASS TOURNAMENT |
| CONROE | C.A.S.T SOUTH CENTRAL BASS TOURNAMENT |
| GRANBURY |
C.A.S.T METROPLEX BASS TOURNAMENT |
| DUNLAP | TEXAS BASS COUPLES SOUTH CENTRAL BASS TOURNAMENT |
| COLETO CREEK | TEXAS BASS COUPLES SOUTH EAST BASS TOURNAMENT |
| CEDAR CREEK | MEDIA BASS CENTRAL INDIVIDUAL BASS TOURNAMENT |
| BOB SANDLIN |
MEDIA BASS COUPLES/KIDS TEAM BASS TOURNAMENT |
| TEXOMA | MEDIA BASS TEXOMA TEAM BASS TOURNAMENT |
| LAKE 'O' THE PINES | FISHERS OF MEN ARK-LA-TEX BASS TOURNAMENT |
| PALESTINE | THE TWO OF US NORTHEAST BASS TOURNAMENT |
| BONHAM |
THE TWO OF US NORTEX BASS TOURNAMENT |
| CYPRESS SPRINGS | EAST TEXAS BASS KICKERS BASS TOURNAMENT |
| SAM RAYBURN | BFL COWBOY BASS TOURNAMENT |
| FORK | McKINNEY BASS CLUB BASS TOURNAMENT |
| PALESTINE | COWBOY CHURCH BASS CLUB BASS TOURNAMENT |
| RICHLAND CHAMBERS | D F W BASSMASTERS BASS CLUB BASS TOURNAMENT |
| HOLBROOK | DALLAS BASS HOOKERS BASS TOURNAMENT |
| ATHENS | FIELDER BASS CLUB BASS TOURNAMENT |
| FEBRUARY 26 | SUNDAY |
| FALCON | SOUTH TEXAS 5 TEAM BASS TOURNAMENT |
| SAM RAYBURN | BUD LIGHT TRAIL BIG THICKET BASS TOURNAMENT |
| DUNLAP | LUNKER HUNTERS TEAM BASS TOURNAMENT |
| RICHLAND CHAMBERS | C.A.S.T NORTHEAST BASS TOURNAMENT |
| FALCON | C.A.S.T SOUTH BASS TOURNAMENT |
| LEWISVILLE | C.A.S.T NORTH BASS TOURNAMENT |
| ARLINGTON |
TEXAS BASS COUPLES METRO BASS TOURNAMENT |
| SQUAW CREEK |
MEDIA BASS COWTOWN INDIVIDUAL BASS TOURNAMENT |
| SAM RAYBURN | FLW NATIONAL GUARD COLLEGE SOUTH BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI INDIVIDUAL BASS TOURNAMENT |
| FORK | J C OUTDOORS FORK INDIVIDUAL BASS TOURNAMENT |
| SQUAW CREEK |
FUN N SUN ADULT YOUTH TEAM BASS TOURNAMENT |
| RETURN TO HOME |
MARCH BASS TOURNAMENTS |
| ADD YOUR |
TOURNAMENT CLICK HERE |
| CLICK LAKE NAME FOR INFORMATION |
CLICK TRAIL NAME FOR SPONSORS WEB SITE FOR BASS CLUB INFO GO TO TEXAS BASS CLUBS WEB PAGE |
| MARCH 3 & 4 | SATURDAY & SUNDAY |
| CHOKE CANYON | IAFF D 11 INVITATIONAL PH 806-676-9483 |
| MARCH 3 | SATURDAY |
| SAM RAYBURN | BASS N BUCKS SAM RAYBURN BASS TOURNAMENT |
| LAKE 'O' THE PINES | FISHERS OF MEN - NORTH CENTRAL BASS TOURNAMENT |
| TAWAKONI | BUD LIGHT TRAIL DALLAS BASS TOURNAMENT |
| RAY ROBERTS | BASS CHAMPS NORTH BASS TOURNAMENT |
| GRAPEVINE | BPS GRAPEVINE BASS TOURNAMENT |
| TEXOMA | J C OUTDOORS TEXOMA SPRING TEAMS BASS TOURNAMENT |
| CONROE | C.A.S.T SOUTH CENTRAL REGION BASS TOURNAMENT |
| STILLHOUSE HOLLOW | TEXAS BASS COUPLES CENTRAL BASS TOURNAMENT |
| SAM RAYBURN | MEDIA BASS DEEP EAST TEAM BASS TOURNAMENT |
| CYPRESS SPRINGS | MEDIA BASS NORTHEAST TEAM BASS TOURNAMENT |
| WACO | TEXAS BASS FEDERATION NORTH CENTRAL BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON TEAM BASS TOURNAMENT |
| TYLER | FISHERS OF MEN NORTH CENTRAL BASS TOURNAMENT |
| O H IVEY | SUDDENLINK OPEN TONY GIBSON MEMORIAL BASS TOURNAMENT |
| COLETO CREEK | ABA HOUSTON 119 DRAW BASS TOURNAMENT |
| LAKE 'O' THE PINES | JEFFERSON BASS KICKERS 4-H OPEN BASS TOURNAMENT |
| AUSTIN | TEXAS TOURNAMENT ZONE BASS TOURNAMENT |
| CHOKE CANYON | S.A.P.D BIG BASS OPEN BASS TOURNAMENT |
| PALESTINE | TELCO BASS CLUB BASS TOURNAMENT |
| BONHAM |
CELINA BASS CLUB BASS TOURNAMENT |
| MARCH 4 | SUNDAY |
| TYLER | BUD LIGHT TRAIL SPRING COUPLES BASS TOURNAMENT |
| STILLHOUSE HOLLOW |
BUD LIGHT TRAIL BELTON BASS TOURNAMENT |
| BOB SANDLIN | MEDIA BASS NORTHEAST INDIVIDUAL BASS TOURNAMENT |
| GRANBURY | MEDIA BASS COWTOWN SUNDAY TEAM BASS TOURNAMENT |
| O H IVEY |
WEST TEXAS TEAM TRAIL BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE INDIVIDUAL BASS TOURNAMENT |
| LIVINGSTON | ANGLERS QUEST LIVINGSTON INDIVIDUAL BASS TOURNAMENT |
| WHITNEY | TEXAS BASS FEDERATION NORTH CENTRAL
BASS TOURNAMENT
|
| DUNLAP | ALAMO BASS CLUB BASS BLAST OPEN |
| MARCH 10 & 11 | SATURDAY & SUNDAY |
| CADDO |
TEXAS POORMANS TEAM BASS TOURNAMENT |
| CHOKE CANYON | ABA SAN ANTONIO D 51 DRAW BASS TOURNAMENT |
| MARCH 10 | SATURDAY |
| LAKE 'O' THE PINES | BUD LIGHT TRAIL LONGVIEW BASS TOURNAMENT |
| RICHLAND CHAMBERS | BUD LIGHT TRAIL WACO BASS TOURNAMENT |
| FALCON | BASS CHAMPS SOUTH BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK TEAM BASS TOURNAMENT |
| WACO | C.A.S.T CENTRAL BASS TOURNAMENT |
| CEDAR CREEK | MEDIA BASS CENTRAL TEAM BASS TOURNAMENT |
| TYLER | MEDIA BASS EAST TEAM BASS TOURNAMENT |
| LIVINGSTON | IGNITION BASS LIVINGSTON TEAM BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN TEAM BASS TOURNAMENT |
| TYLER | TOYOTA BASSMASTER SERIES D 11 BASS TOURNAMENT |
| BELTON | TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| ARROWHEAD |
ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| LBJ | THE TWO OF US WEST BASS TOURNAMENT |
| HUBBARD CREEK | TEXAS TECH BASS ANGLERS OPEN BASS TOURNAMENT |
| SAM RAYBURN | TEXAS TEAM TRAIL BASS TOURNAMENT |
| BONHAM | RAY HUBBARD BASS CLUB BASS TOURNAMENT |
| GRAPEVINE | FLOWER MOUND BASS CLUB BASS TOURNAMENT |
| |
|
| MARCH 11 | SUNDAY |
| TYLER | J C OUTDOORS LAKE TYLER SPRING TEAMS BASS TOURNAMENT |
| LIVINGSTON | BUD LIGHT TRAIL BIG THICKET BASS TOURNAMENT |
| FORK | BUD LIGHT TRAIL LAKE FORK BASS TOURNAMENT |
| WRIGHT PATTMAN |
C.A.S.T ARK-TEX BASS TOURNAMENT |
| CHOKE CANYON | C.A.S.T SOUTH BASS TOURNAMENT |
| MILLERS CREEK |
TEXAS BASS COUPLES WEST BASS TOURNAMENT |
| TEXOMA | TEXAS BASS COUPLES NORTH BASS TOURNAMENT |
| TYLER | TEXAS BASS COUPLES EAST BASS TOURNAMENT |
| GRAPEVINE | TX 3 BASS TRAIL BASS TOURNAMENT |
| CEDAR CREEK | IGNITION BASS CEDAR CREEK TEAM BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN INDIVIDUAL BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI BASS TOURNAMENT |
| RICHLAND CHAMBERS | FUN N SUN ADULT YOUTH TEAM BASS TOURNAMENT |
| TEXOMA |
METROPLEX BASS CLUB BASS TOURNAMENT |
| TBD |
NORTH EAST TEXAS BASS ANGLERS BASS TOURNAMENT |
| MARCH 17 & 18 | SATURDAY & SUNDAY |
| RED RIVER |
RED RIVER BIG BASS EXTRAVAGANZA BASS TOURNAMENT |
| LIVINGSTON | ABA HOUSTON D 119 DRAW BASS TOURNAMENT |
| QUITMAN-WINNSBORO |
DALLAS BASS HOOKERS BASS TOURNAMENT |
| FALCON | MR & MRS BASS CLUB SPRING TWO DAY BASS TOURNAMENT |
| LAKE 'O' THE PINES | SPORTSMAN BASS CLUB BASS TOURNAMENT |
| MARCH 17 | SATURDAY |
| TOLEDO BEND | BASS N BUCKS TOLEDO BEND BASS TOURNAMENT |
| TYLER |
BUD LIGHT TRAIL PALESTINE BASS TOURNAMENT |
| LBJ | BASS CHAMPS CENTRAL BASS TOURNAMENT |
| RAY ROBERTS | LONE STAR SERIES NORTH BASS TOURNAMENT |
| TOLEDO BEND |
C.A.S.T SOUTHEAST BASS TOURNAMENT |
| AMON CARTER |
C.A.S.T METROPLEX BASS TOURNAMENT |
| BELTON | MEDIA BASS AUSTIN INDIVIDUAL BASS TOURNAMENT |
| GRAPEVINE | MEDIA BASS COWTOWN SATURDAY TEAM BASS TOURNAMENT |
| FORK | MEDIA BASS FORK TEAM BASS TOURNAMENT |
| TEXOMA | MEDIA BASS TEXOMA TEAM BASS TOURNAMENT |
| HOUSTON |
ANGLERS QUEST LAKE HOUSTON TEAM BASS TOURNAMENT |
| TYLER | FISHERS OF MEN TYLER FORD OPEN BASS TOURNAMENT |
| BOB SANDLIN | CHALLENGE BASS NORTH EAST BASS TOURNAMENT |
| CONROE | IGNITION BASS YOUTH FISHING BASS TOURNAMENT |
| SAM RAYBURN | TOYOTA BASSMASTER SERIES D 10 BASS TOURNAMENT |
| RAY HUBBARD | CABA OPEN TEAM BASS TOURNAMENT |
| STILLHOUSE HOLLOW | THE TWO OF US CENTRAL BASS TOURNAMENT |
| LEWISVILLE | THE TWO OF US NORTEX BASS TOURNAMENT |
| MARCH 18 | SUNDAY |
| SAM RAYBURN |
BUD LIGHT TRAIL TOLEDO BEND SOUTH BASS TOURNAMENT |
| STILLHOUSE HOLLOW | TEXAS BOAT WORLD DRAW BASS TOURNAMENT |
| EAGLE MOUNTAIN | BUD LIGHT TRAIL FORT WORTH BASS TOURNAMENT |
| PALESTINE | C.A.S.T NORTHEAST BASS TOURNAMENT |
| TEXOMA | C.A.S.T NORTH BASS TOURNAMENT |
| WACO | MEDIA BASS I-35 DIVISION TEAM BASS TOURNAMENT |
| AMISTAD | TEXAS BASS FEDERATION SOUTH BASS TOURNAMENT |
| BOB SANDLIN | TEXAS BASS FEDERATION NORTHEAST BASS TOURNAMENT |
| HOUSTON | ANGLERS QUEST LAKE HOUSTON INDIVIDUAL BASS TOURNAMENT |
| LAKE 'O' THE PINES | CHALLENGE BASS NORTH EAST INDIVIDUAL BASS TOURNAMENT |
| FORK | J C OUTDOORS FORK INDIVIDUAL BASS TOURNAMENT |
| MARCH 22-24 | THURSDAY, FRIDAY & SATURDAY |
| LAVON |
CABELA'S COLLEGIATE BIG BASS BASH BASS TOURNAMENT |
| RAY HUBBARD | LADY BASS ANGLERS BASS TOURNAMENT |
| MARCH 24 & 25 | SATURDAY & SUNDAY |
| AMISTAD | TEXAS BASS FEDERATION STATE CHAMPIONSHIP |
| LAKE 'O' THE PINES | McKINNEY BASS CLUB BASS TOURNAMENT |
| CEDAR CREEK | KCKL BIG BASS TOURNAMENT |
| MARCH 24 | SATURDAY |
| LAKE 'O' THE PINES | BASS N BABIES FUNDRAISER BASS TOURNAMENT 903-238-5940 |
| TAWAKONI | BUD LIGHT TRAIL SPRING COUPLES BASS TOURNAMENT |
| HUBBARD CREEK | BUD LIGHT TRAIL ABILENE BASS TOURNAMENT |
| AMISTAD | BUD LIGHT TRAIL DEL RIO BASS TOURNAMENT |
| SAM RAYBURN | BASS CHAMPS EAST BASS TOURNAMENT |
| SANDLIN & CYPRESS | TEXAS POORMANS TEAM BASS TOURNAMENT |
| LBJ | FAITH ANGLER NETWORK BASS TOURNAMENT |
| LIVINGSTON | C.A.S.T SOUTH CENTRAL BASS TOURNAMENT |
| CHOKE CANYON | TEXAS BASS COUPLES SOUTH CENTRAL BASS TOURNAMENT |
| LIMESTONE |
TEXAS BASS COUPLES CENTRAL BASS TOURNAMENT |
| LIMESTONE | TEXAS BASS COUPLES SOUTH EAST BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN EAST BASS TOURNAMENT |
| FORK | FISHERS OF MEN LAKE FORK BASS TOURNAMENT |
| SAM RAYBURN | FISHERS OF MEN SOUTH EAST TEXAS BASS TOURNAMENT |
| O H IVEY | THE TWO OF US WEST BASS TOURNAMENT |
| RAY HUBBARD | CABA RAY HUBBARD OPEN BASS TOURNAMENT |
| TYLER | J C OUTDOORS TYLER BASS TOURNAMENT |
| RAY ROBERTS |
DENTON LIONS CLUB OPEN EMAIL jd@jdavidinsurance.com |
| LAKE O THE PINES |
EAST TEXAS BASS KICKERS BASS TOURNAMENT |
| ATHENS |
COWBOY CHURCH BASS CLUB BASS TOURNAMENT |
| PALESTINE | D F W BASSMASTERS BASS CLUB BASS TOURNAMENT |
| MARCH 25 | SUNDAY |
| AMISTAD | SOUTH TEXAS 5 TEAM BASS TOURNAMENT |
| RED RIVER |
BUD LIGHT TRAIL SHREVEPORT BASS TOURNAMENT |
| TEXOMA | BUD LIGHT TRAIL SHERMAN BASS TOURNAMENT |
| AUSTIN |
LUNKER HUNTERS TEAM BASS TOURNAMENT |
| LEWISVILLE | BPS GRAPEVINE BASS TOURNAMENT |
| ALVERADO |
TEXAS BASS COUPLES METRO BASS TOURNAMENT |
| TYLER |
MEDIA BASS COUPLES/KIDS TEAM BASS TOURNAMENT |
| EAGLE MOUNTAIN | MEDIA BASS COWTOWN INDIVIDUAL BASS TOURNAMENT |
| POSSUM KINGDOM |
MEDIA BASS WEST TEAM BASS TOURNAMENT |
| CONROE | IGNITION BASS CONROE TEAM BASS TOURNAMENT |
| AMISTAD | SOUTH TEXAS 5 TEAM BASS TOURNAMENT |
| TAWAKONI | CHALLENGE BASS TAWAKONI INDIVIDUAL BASS TOURNAMENT |
| SAM RAYBURN | THE TWO OF US SOUTHEAST BASS TOURNAMENT |
| MARCH 26 - 30 | MONDAY - FRIDAY |
| AMISTAD |
TEXAS BASS FEDERATION TOP SIX BASS TOURNAMENT |
| MARCH 31 & APRIL 1 | SATURDAY & SUNDAY |
| HUBBARD CREEK | ABA WICHITA FALLS D 112 DRAW BASS TOURNAMENT |
| MARCH 31 | SATURDAY |
| TAWAKONI | BUD LIGHT TRAIL DALLAS BASS TOURNAMENT |
| CHOKE CANYON |
BUD LIGHT TRAIL SAN ANTONIO BASS TOURNAMENT |
| FORK | J C OUTDOORS LAKE FORK TEAMS BASS TOURNAMENT |
| STILLHOUSE HOLLOW | C.A.S.T CENTRAL BASS TOURNAMENT BASS TOURNAMENT |
| RAY HUBBARD | MEDIA BASS CENTRAL INDIVIDUAL BASS TOURNAMENT |
| LIVINGSTON |
IGNITION BASS LIVINGSTON TEAM BASS TOURNAMENT |
| SAM RAYBURN | ANGLERS QUEST RAYBURN TEAM BASS TOURNAMENT |
| LAKE 'O' THE PINES | FISHERS OF MEN NORTH CENTRAL BASS TOURNAMENT |
| CEDAR CREEK | THE TWO OF US NORTHEAST BASS TOURNAMENT |
| TEXOMA | FISHERMAN CHOICE BASS TOURNAMENT |
| RAY HUBBARD |
DALLAS BASS HOOKERS BASS TOURNAMENT |
| RETURN TO HOME | |